Reference Material |
|
| Websites: | |
| http://www.pedigreequery.com | This site allows you to search the pedigree of any horse |
| http://breeding.bloodhorse.com/index.asp | View sire lists or search for a stallion |
| http://www.chef-de-race.com/main_menu.htm | Learn about dosage and pedigree |
| http://www.toba.org | Thoroughbred Owners and Breeders Association |
| http://www.equibase.com | Info on Past Performances, Entries, Results, etc. |
| http://www.brisnet.com | Bloodstock Research Information Services |
| http://www.equinenow.com | Classified ads dealing with the horse industry |
| http://www.crowningglorystables.com/conformation.html | Conformation of a thoroughbred |
| http://www.equinelegalsolutions.com | Equine legal information |
| http://www.horsehats.com/Conformation.html |
Information about thoroughbred conformation |
| http://www.pedigreegoddess.com/judging.html |
A bit more about Conformation |
| http://www.thegreatestgame.com | General Information |
| http://www.ag.arizona.edu/rtip | University of Arizona Race Track Industry Program |
| http://www.cbpa.louisville.edu/eip | University of Louisville Equine Industry Program |
| http://www.taylormadefarm.com/team/pages/interns | Taylor Made Farm Intern Program |
| http://www.horseracingcanada.com | Information on Canadian racing |
| Books: |
Disclaimer: These links are for entertainment purposes only. Crowning Glory Thoroughbreds, L.L.C. and CrowningGloryStables.com are not responsible for any information gathered from these sites.